COMPLETED TRANSACTIONS
BIOTECH INVESTMENT
Industry | Life Sciences |
Category | Biotech |
Location | Taiwan |
Price | $20,000,000 USD |
GAMING INVESTMENT
Industry | Gaming |
Category | Online |
Location | Costa Rica |
Price | $12,000,000 USD |
MANUFACTURING INVESTMENT
Industry | Industrial |
Category | Concrete Pre Cast Manufacturing Facility |
Location | South Korea |
Price | $35,000,000 USD |
TELCOM INVESTMENT
Industry | Telcom |
Category | Infrastructure |
Location | Czech Republic |
Price | $10,000,000 USD |
AEROSPACE INVESTMENT
Industry | Aviation |
Category | Aviation Equipment Facility |
Location | France |
Price | $50,000,000 USD |
SOFTWARE INVESTMENT
Industry | Information Technology |
Category | Internet Security Software |
Location | Hong Kong |
Price | $35,000,000 USD |
CALL CENTER ACQUISITION
Industry | Industrial |
Category | Call Center |
Location | Philippines |
Price | $10,000,000 USD |
SOFTWARE INVESTMENT
Industry | Information Technology |
Category | GPS Software |
Location | Germany |
Price | $25,000,000 USD |
REAL ESTATE INVESTMENT
Industry | Real Estate |
Category | Acquisition and Investment or Resort Development |
Location | Italy |
Price | $40,000,000 USD |
Industry | Real Estate |
Category | Mezzanine Financing Resort Development |
Location | Thailand |
Price | $35,000,000 USD |
Industry | Real Estate |
Category | Equity Investment Hotel Development |
Location | Malaysia |
Price | $60,000,000 USD |
FARMING INVESTMENT
Industry | Agribusiness |
Category | Produce Distribution |
Location | Indonesia |
Price | $60,000,000 USD |
MOTION PICTURE INVESTMENT
Industry | Motion Picture |
Category | Entertainment |
Location | Romania |
Price | $10,000,000 USD |